9x Markets provides transparent information about financial instruments and conditions applicable to each of them. For convenience, we have collected all these necessary data in the “Contract specifications” table. On this page, you can familiarize yourself with the names of financial instruments and their trading conditions, including lot sizes, spreads, trading times, commissions, and others.
Information in “Contract specifications” table is organized by trading account types. Using the “Contract specifications” table with the names of assets available for the account type, you can easily find the instrument that you’re interested in and view all necessary data related to it, from spread and commissions to 1 pip size. All detailed information about the instrument will appear after you click its name in the “Contract specifications” table.
| Symbol | Full Name | Contract Size | Tick Size | Min. Spread | Avg. Spread | Max. Leverage | Margin Req. | 3 Day Financing | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|---|---|---|
| EURUSD | EURO vs US DOLLAR | 100000 | 0.00001 | 12 | 14 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| NZDUSD | NEW ZEALAND DOLLAR vs US DOLLAR | 100000 | 0.00001 | 26 | 28 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| USDCAD | US DOLLAR vs CANADIAN DOLLAR | 100000 | 0.00001 | 20 | 22 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| USDCHF | US DOLLAR vs SWISS FRANC | 100000 | 0.00001 | 19 | 21 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| USDJPY | US DOLLAR vs JAPANESE YEN | 100000 | 0.001 | 18 | 20 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| AUDUSD | AUSTRALIAN DOLLAR vs US DOLLAR | 100000 | 0.00001 | 18 | 20 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPUSD | BRITISH POUND vs US DOLLAR | 100000 | 0.00001 | 14 | 16 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| AUDCAD | AUSTRALIAN DOLLAR vs CANADIAN DOLLAR | 100000 | 0.00001 | 18 | 20 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| AUDCHF | AUSTRALIAN DOLLAR vs SWISS FRANC | 100000 | 0.00001 | 21 | 23 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| AUDJPY | AUSTRALIAN DOLLAR vs JAPANESE YEN | 100000 | 0.001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| AUDNZD | AUSTRALIAN DOLLAR vs NEW ZEALAND DOLLAR | 100000 | 0.00001 | 19 | 21 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| CADCHF | CANADIAN DOLLAR vs SWISS FRANC | 100000 | 0.00001 | 22 | 24 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| CADJPY | CANADIAN DOLLAR vs JAPANESE YEN | 100000 | 0.001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| CHFJPY | SWISS FRANC vs JAPANESE YEN | 100000 | 0.001 | 36 | 38 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURAUD | EURO vs AUSTRALIAN DOLLAR | 100000 | 0.00001 | 22 | 24 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURCAD | EURO vs CANADIAN DOLLAR | 100000 | 0.00001 | 25 | 27 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURCHF | EURO vs SWISS FRANC | 100000 | 0.00001 | 26 | 28 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURGBP | EURO vs BRITISH POUND | 100000 | 0.00001 | 19 | 21 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURJPY | EURO vs JAPANESE YEN | 100000 | 0.001 | 25 | 27 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| EURNZD | EURO vs NEW ZEALAND DOLLAR | 100000 | 0.00001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPAUD | BRITISH POUND vs AUSTRALIAN DOLLAR | 100000 | 0.00001 | 33 | 35 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPCAD | BRITISH POUND vs CANADIAN DOLLAR | 100000 | 0.00001 | 22 | 24 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPCHF | BRITISH POUND vs SWISS FRANC | 100000 | 0.00001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPJPY | BRITISH POUND vs JAPANESE YEN | 100000 | 0.001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| GBPNZD | BRITISH POUND vs NEW ZEALAND DOLLAR | 100000 | 0.00001 | 39 | 41 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| NZDCAD | NEW ZEALAND DOLLAR vs CANADIAN DOLLAR | 100000 | 0.00001 | 23 | 25 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| NZDCHF | NEW ZEALAND DOLLAR vs SWISS FRANC | 100000 | 0.00001 | 21 | 24 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| NZDJPY | NEW ZEALAND DOLLAR vs JAPANESE YEN | 100000 | 0.001 | 24 | 26 | 1:400 | 0.25% | Wednesday | Mon 00:01 - Fri 23:59 |
| Symbol | Full Name | Contract Size | Tick Size | Min. Spread | Avg. Spread | Max. Leverage | Margin Req. | 3 Day Financing | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 100 Troy Ounces | 0.01 | 22 | 25 | 1:400 | 0.25% | Wednesday | 01:00 - 23:59 (Monday To Friday) |
| XAGUSD | Silver vs US Dollar | 5000 Troy Ounces | 0.001 | 23 | 30 | 1:100 | 1% | Wednesday | 01:00 - 23:59 (Monday To Friday) |
| XPTUSD | Platinum vs US Dollar | 50 Troy Ounces | 0.01 | 586 | 600 | 1:100 | 1% | Wednesday | 01:00 - 23:59 (Monday To Friday) |
| XPDUSD | Palladium vs US Dollar | 100 Troy Ounces | 0.001 | 3250 | 3500 | 1:100 | 1% | Wednesday | 01:00 - 23:59 (Monday To Friday) |
| Symbol | Full Name | Contract Size | Tick Size | Min. Spread | Avg. Spread | Max. Leverage | Margin per CFD | 3 Day Financing | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|---|---|---|
| US30 | Dow Jones Industrial Avg | 1 CFD | 1 | 260 | 280 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| US500 | S&P 500 Index | 1 CFD | 0.1 | 160 | 170 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| UT100 | NASDAQ-100 Index | 1 CFD | 0.1 | 190 | 200 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| EU50 | EURO STOXX 50 | 1 CFD | 1 | 270 | 280 | 1:100 | 1% | Friday | 02:15 - 22:59 (Monday To Friday) |
| DAX30 | German DAX | 1 CFD | 1 | 230 | 240 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| FRA40 | French CAC 40 | 1 CFD | 1 | 240 | 250 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| UK100 | UK FTSE 100 | 1 CFD | 1 | 210 | 220 | 1:100 | 1% | Friday | 01:00 - 23:59 (Monday To Friday) |
| ESP35 | Spanish IBEX 35 | 1 CFD | 1 | 640 | 650 | 1:50 | 2% | Friday | 01:00 - 23:59 (Monday To Friday) |
| Symbol | Full Name | Contract Size | Tick Size | Min. Spread | Avg. Spread | Max. Leverage | Margin per CFD | 3 Day Financing | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|---|---|---|
| USOIL | WTI Crude Oil | 1000 barrel | 0.001 | 32 | 34 | 1:100 | 1% | Wednesday | Mon 01:00 - Fri 23:59 |
| UKOIL | Brent Crude Oil | 1000 barrel | 0.001 | 38 | 39 | 1:100 | 1% | Wednesday | Mon 03:05 - Fri 23:59 |
| Symbol | Full Name | Contract Size | Tick Size | Max. Leverage | Margin Req. | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|
| AAVEUSD | Aave Leverage | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ACEUSD | ACE vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ACHUSD | ACH vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ADAUSD | Cardano Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| AEVOUSD | AEVO vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| AGLDUSD | AGLD vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ALGOUSD | ALGO vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ALPHAUSD | ALPHA vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| APEUSD | ApeCoin Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| API3USD | API3 vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| APTUSD | APT vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ARBUSD | ARB vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ARUSD | AR vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ATHUSD | ATH vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ATOMUSD | Atom Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| AUCTIONUSD | AUCTION vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| AVAXUSD | Avalanche Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| AXSUSD | Axie Infinity Leverage | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BADGERUSD | BADGER vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BALUSD | BAL vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BANDUSD | BAND vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BATUSD | Basic Attention Token Leverage | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BCHUSD | BITCOIN CASH Vs USD | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BICOUSD | BICO vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BIGTIMEUSD | BIGTIME vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BLURUSD | BLUR vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BNBUSD | Binance Coin Leverage | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BONKUSD | BONK vs US Dollar | 1 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BSVUSD | BSV vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| BTCUSD | Bitcoin Vs USD | 1 | 1 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CELOUSD | CELO vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CETUSUSD | CETUS vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CHZUSD | Chiliz Leverage | 100000 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| COMPUSD | Compound Leverage | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| COREUSD | CORE vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CROUSD | CRO vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CRVUSD | Curve Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CSPRUSD | CSPR vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CTCUSD | CTC vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CVCUSD | CVC vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| CVXUSD | CVX vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| DASHUSD | DASH vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| DGBUSD | DGB vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| DOGEUSD | Dogecoin Leverage | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| DOTUSD | Polkadot Leverage | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| DYDXUSD | DyDx Leverage | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| EGLDUSD | EGLD vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ENJUSD | Enjin Coin Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ENSUSD | Ethereum Named Service Leveraged | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| EOSUSD | EOS vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ETCUSD | ETC vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ETHFIUSD | ETHFI vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ETHUSD | ETHEREUM Vs USD | 1 | 0.1 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ETHWUSD | ETHW vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FILUSD | FIL vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FLMUSD | FLM vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FLOKIUSD | FLOKI vs US Dollar | 1 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FLOWUSD | FLOW vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FLRUSD | FLR vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FOXYUSD | FOXY vs US Dollar | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| FXSUSD | FXS vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GALAUSD | GALA vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GASUSD | GAS vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GLMUSD | GLM vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GMTUSD | STEPHN Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GMXUSD | GMX vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GODSUSD | GODS vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| GRTUSD | The Graph Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| HBARUSD | HBAR vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ICPUSD | ICP vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ICXUSD | ICX vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| IDUSD | ID vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| IMXUSD | IMX vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| INJUSD | INJ vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| IOSTUSD | IOST vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| IOTAUSD | IOTA vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| JOEUSD | JOE vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| JSTUSD | JST vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| JTOUSD | JTO vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| JUPUSD | JUP vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| KNCUSD | Kyber Network Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LDOUSD | LDO vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LINKUSD | Chainlink Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LOOKSUSD | LOOKS vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LQTYUSD | LQTY vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LRCUSD | Loopring Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LSKUSD | LSK vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LTCUSD | LITECOIN Vs USD | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LUNAUSD | LUNA vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| LUNCUSD | LUNC vs US Dollar | 1 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MAGICUSD | MAGIC vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MANAUSD | Decentraland Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MASKUSD | MASK vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MELANIAUSD | MELANIA vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MEMEUSD | MEME vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MERLUSD | MERL vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| METISUSD | METIS vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MEWUSD | MEW vs US Dollar | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MINAUSD | MINA vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MKRUSD | Maker Leverage | 1 | 0.1 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| MOVRUSD | MOVR vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| NEARUSD | NEAR Leveraged | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| NEOUSD | NEO vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| NFTUSD | NFT vs US Dollar | 1 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| NMRUSD | NMR vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| NOTUSD | NOT vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| OMUSD | OM vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ONEUSD | ONE vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ONTUSD | ONT vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| OPUSD | OP vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ORBSUSD | ORBS vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ORDIUSD | ORDI vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| PEOPLEUSD | PEOPLE vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| PEPEUSD | PEPE vs US Dollar | 1 | .00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| PERPUSD | PERP vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| PRCLUSD | PRCL vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| PYTHUSD | PYTH vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| QTUMUSD | QTUM vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| RAYUSD | Raydium Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| RDNTUSD | RDNT vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| RONUSD | RON vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| RSRUSD | RSR vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| RVNUSD | RVN vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SANDUSD | The Sandbox Leverage | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SATSUSD | SATS vs US Dollar | 1 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SHIBUSD | Shiba Inu Leverage | 1000000 | 0.00000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SLPUSD | SLP vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SNXUSD | Syntetix Network Token Leveraged | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SOLUSD | Solana Leverage | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SSVUSD | SSV vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| STORJUSD | Storj Leveraged | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| STRKUSD | STRK vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| STXUSD | STX vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SUIUSD | SUI vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SUSHIUSD | SushiSwap Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SWEATUSD | SWEAT vs US Dollar | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| SXPUSD | Swipe Leverage | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| THETAUSD | THETA vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TIAUSD | TIA vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TNSRUSD | TNSR vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TONUSD | TON vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TRBUSD | TRB vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TRUMPUSD | TRUMP vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TRXUSD | TRON Leverage | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TURBOUSD | TURBO vs US Dollar | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| TUSD | T vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| ULTIUSD | ULTI vs US Dollar | 1 | 0.0000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| UMAUSD | UMA vs US Dollar | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| UNIUSD | Uniswap Leverage | 1 | 0.001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| USDCUSD | USDC vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| USTCUSD | USTC vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| VELOUSD | VELO vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| VRAUSD | VRA vs US Dollar | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| WAXPUSD | WAXP vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| WIFUSD | WIF vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| WLDUSD | WLD vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| WOOUSD | WOO vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| WUSD | W vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| XCHUSD | XCH vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| XLMUSD | XLM vs US Dollar | 1 | 0.00001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| XMRUSD | XMR vs US Dollar | 1 | 0.01 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| XRPUSD | XRP Leverage | 1 | 0.000001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
| XTZUSD | XTZ vs US Dollar | 1 | 0.0001 | 1:10 | 10% | Mon 00:00 - Sun 24:00 |
